Swap values in margin currency | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description |
Typical Spreads in quote currency per unit |
Leverage (up to) | Short | Long |
Monday Open |
Friday Close |
Break |
Cocoa | US Cocoa | 9.0 | 1:66 | -0.5 | -1.58 | 11:45:00 | 20:29:59 | – |
Coffee | Coffee | 0.98 | Floating | -0.51 | -1.54 | 11:15:00 | 20:29:59 | – |
Copper | Copper | 0.008 | Floating | -0.53 | -1.58 | 1:00:00 | 23:59:59 | Daily 23:59:59 – 01:00:00 |
Cotton | US Cotton No.2 | 0.28 | 1:66 | -1.0 | -3.3 | 4:00:00 | 21:19:59 | – |
Sugar | Sugar #11 | 0.06 | Floating | -0.13 | -0.39 | 10:30:00 | 19:59:59 | – |
Account base currency: USD
Position: Open 1 lot
BUY Cocoa at 2,692
1 Lot size: 10 Metric
ton
Margin requirement: 1.50% of Notional Value
Notional value is: 1 * 10 * 2,692 =
26,920 USD
Margin required
is: 26,920 USD * 0.015 = 403.80 USD
Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee | 18/02/2020 | 20/04/2020 | 18/06/2020 | 19/08/2020 | 17/11/2020 | |||||||
Copper | 26/02/2020 | 28/04/2020 | 26/06/2020 | 27/08/2020 | 26/11/2020 | |||||||
Sugar | 27/02/2020 | 29/04/2020 | 29/06/2020 | 29/09/2020 | ||||||||
Cocoa | 12/02/2020 | 15/04/2020 | 15/06/2020 | 14/08/2020 | 12/11/2020 | |||||||
Cotton | 20/02/2020 | 22/04/2020 | 22/06/2020 | 22/09/2020 |
Commodity is a raw material, such as natural resources or agricultural products, used in commerce. Coffee, Sugar and Copper are among the most commonly traded commodities in the markets.
Commodity prices are influenced by
economic, political and environmental factors such
as:
• Supply and demand • Technological
advances • Geo-political tensions • Weather
conditions • Natural disasters
Commodities can be an important means for investors to diversify their portfolio. At our company offers traders and investors the opportunity to participate in the commodity markets by trading derivatives on a range of metals, energies and soft commodities with low margin requirements and hedging strategies allowed to manage their price exposure.
Trade derivatives on the most popular currency pairs with real-time analysis tools, raw spreads and flexible leverage.
Transforming distribution and marketing with key capabilities in customer insight and analytics.
Keep ahead of the markets and make well-informed decisions with the latest updates and insights from our team of FX professionals.